📋 Vivo Spare Parts Price Updates — Bangladesh
This page logs every change we detect in Vivo's official spare part prices for Bangladesh. We check vivo's price list regularly and record price increases and cuts, offer prices that start or end, and models or parts that are newly listed or removed. Each model links to its full, current price page.
On , 60 changes across 40 models were recorded. Subscribe with RSS.
— 60 changes, 40 models
| Model | Change | Details |
|---|---|---|
| Vivo S1 Pro | Price change | Battery price increased from ৳1050 to ৳1450 |
| Vivo V20 | Price change | Battery price increased from ৳1730 to ৳2510 |
| Price change | Display price increased from ৳8540 to ৳8590 | |
| Vivo V20 SE | Price change | Battery price increased from ৳1730 to ৳2510 |
| Price change | Display price increased from ৳8660 to ৳8730 | |
| Vivo V21e | Price change | Battery price increased from ৳2000 to ৳2910 |
| Price change | Display price increased from ৳7740 to ৳7800 | |
| Vivo V23 5G | Price change | Battery price increased from ৳2020 to ৳2910 |
| Price change | Battery Cover price increased from ৳3920 to ৳4460 | |
| Price change | Display price increased from ৳13740 to ৳13880 | |
| Vivo V23e | Price change | Display price increased from ৳7850 to ৳7930 |
| Price change | MainBoard (128G+8G) price increased from ৳6670 to ৳19700 | |
| Vivo V25 | Price change | Battery Cover price increased from ৳1050 to ৳2520 |
| Price change | Display price increased from ৳8100 to ৳10530 | |
| Vivo V27 5G | Price change | Display price increased from ৳10470 to ৳12030 |
| Vivo V27e | Price change | Display price increased from ৳6290 to ৳8060 |
| Vivo V29 | Price change | Battery price increased from ৳3290 to ৳3310 |
| Price change | Display price increased from ৳11120 to ৳13880 | |
| Vivo V29e 5G | Price change | Battery price increased from ৳1700 to ৳2910 |
| Offer ended | Battery offer price of ৳1180 ended, back to ৳2910 | |
| Price change | MainBoard (256G+8G) price increased from ৳3270 to ৳19830 | |
| Vivo V30 | Price change | Battery price increased from ৳1960 to ৳3310 |
| Offer ended | Battery offer price of ৳1310 ended, back to ৳3310 | |
| Vivo V40 Lite | Price change | Battery price increased from ৳2610 to ৳3310 |
| Vivo X60 Pro | Price change | Battery price increased from ৳2000 to ৳2380 |
| Offer ended | Battery offer price of ৳1440 ended, back to ৳2380 | |
| Vivo Y01 | Price change | Battery price increased from ৳1700 to ৳2910 |
| Vivo Y03 | Price change | MainBoard (64G+4G) price increased from ৳2610 to ৳6740 |
| Vivo Y03t | Price change | Battery price increased from ৳1700 to ৳2510 |
| Offer changed | MainBoard (64G+4G) offer price changed from ৳2890 to ৳1590 | |
| Offer changed | MainBoard (128G+4G) offer price changed from ৳4200 to ৳3310 | |
| Vivo Y05e | New model | Added to the price list with 8 part prices |
| Vivo Y11d | Part added | MainBoard (64G+4G) newly listed at ৳8020 |
| Vivo Y12A | Price change | Display price increased from ৳3830 to ৳6480 |
| Vivo Y12s | Price change | Display price increased from ৳3080 to ৳6480 |
| Vivo Y12s 2021 | Price change | Display price increased from ৳3080 to ৳6480 |
| Vivo Y15s | Price change | Battery price increased from ৳1700 to ৳2910 |
| Vivo Y17s | Price change | Battery price increased from ৳1440 to ৳1980 |
| Offer ended | Battery offer price of ৳1050 ended, back to ৳1980 | |
| Vivo Y19 | Price change | Battery price increased from ৳1310 to ৳2510 |
| Price change | Display price increased from ৳10470 to ৳12030 | |
| Vivo Y20 | Price change | Display price increased from ৳3080 to ৳6480 |
| Vivo Y20 2021 | Price change | Display price increased from ৳3080 to ৳6480 |
| Vivo Y20G | Price change | Display price increased from ৳3080 to ৳6480 |
| Vivo Y22 | Price change | Battery price increased from ৳1180 to ৳2910 |
| Price change | Display price increased from ৳2620 to ৳3970 | |
| Price change | MainBoard (128G+4G) price increased from ৳6450 to ৳13090 | |
| Vivo Y22S | Price change | Battery price increased from ৳1180 to ৳2910 |
| Vivo Y27 | Offer started | MainBoard (128G+6G) offer price started at ৳7930 (regular price ৳10490) |
| Vivo Y28 | Offer started | MainBoard (128G+6G) offer price started at ৳4230 (regular price ৳6540) |
| Vivo Y31d | Part added | MainBoard newly listed at ৳13740 |
| Vivo Y36 | Offer changed | MainBoard (128G+8G) offer price changed from ৳8540 to ৳4630 |
| Offer changed | MainBoard (256G+8G) offer price changed from ৳9190 to ৳5290 | |
| Vivo Y53s | Price change | Battery price increased from ৳1440 to ৳2910 |
| Price change | Display price increased from ৳3930 to ৳7270 | |
| Vivo Y91 | Part added | Display newly listed at ৳4630 |
| Vivo Y91C | Price change | Display price increased from ৳2730 to ৳4630 |
| Vivo Y91i | Part added | Display newly listed at ৳4630 |
| Vivo Y93 | Part added | Display newly listed at ৳4630 |
| Vivo Y95 | Part added | Display newly listed at ৳4630 |
About these updates
Where do these prices come from?
From vivo's official spare parts price list for Bangladesh. We only record what vivo publishes; final charges at a service center can include labour and taxes.
What does “offer ended” mean?
vivo sometimes lists a temporary offer price for a part. When the offer ends, the part goes back to its regular price, even though the regular price itself did not change.